-
Games
Total materials on the site: 30464View all games 274
-
Starfield
-
Mods
28 with 744 for Starfield
Starfield Ship Traders: Locations of All NPCs
Ship Services Technician is an NPC in Starfield where you can purchase unique spaceships, parts, and modifications for them. Each trader has its own specialties. The assortment often differs, so it makes sense to visit each NPC and find out what they are selling. You'll learn the location of each of them below.
All Ship Traders in Starfield
Akila City
Location: Cheyenne system, Akila planet
Located in the Spaceport area.
Like any other technician, you have three actions to choose from:
- Repair the ship;
- Go to the ship viewing menu and add modifications;
- Buy a new ship from the list.
Ships available for purchase from the trader in Akila:
Name | Cost (credits) |
Watchdog II | 140,643 |
Ranger II | 181,139 |
Wagontrain II | 244,160 |
Dullahan | 142,323 |
Thresher III | 215,865 |
Big Rig II | 98,692 |
Responder II | 333,257 |
Cydonia
Location: Solar System, Mars planet
Head towards the shipyard. There are 7 ships available for purchase.
Name | Cost (credits) |
Responder II | 98,692 |
Voyager | 302,012 |
Privateer II | 175,032 |
Polis | 263,107 |
Vindicator II | 264,969 |
Mustang II | 102,840 |
Marathon | 132,804 |
Neon
Location: Volii system, Volii Alpha planet
The technician will be inside the spaceship service store. You can take the lift to the platform.
Name | Cost (credits) |
Ecliptic Bayonet | 76,054 |
Responder II | 78,692 |
Falcon II | 154,641 |
Raptor II | 101,815 |
Wendigo II | 125,680 |
Mako II | 131,687 |
Vista | 305,786 |
War Horse | 110,755 |
Carry ALL II | 213,780 |
New Atlantic
Location: Alpha Centauri system, Jemison planet
You'll visit this technician most often because New Atlantic is one of the largest cities in Starfield.
Name | Cost (credits) |
Wanderwell | 71,186 |
Rambler II | 82,955 |
Galileo III | 198,731 |
Mule II | 110,395 |
Vindicator | 223,924 |
Sparrow II | 108,904 |
Trebuchet | 166,560 |
Shieldbreaker | 232,737 |
Nimitz | 201,963 |
Paradiso
Location: Porrima System, Porrima II planet
The trader will be located near the cargo crates.
Name | Cost (credits) |
Abyss Trekker | 304,446 |
Crimson Fleet Haunt | 60,254 |
Sunsail II | 186,843 |
Carry All II | 213,780 |
Rambler II | 82,955 |
Renegade | 270,062 |
Responder II | 333,257 |
Hopetown
Location: Valo system, Polvo planet
Head to Hope Tech square and talk to NPC Inaya Rehman.
Name | Cost (credits) |
Pik Up | 110,204 |
Watchdog II | 80,279 |
Silent Runner | 351,135 |
Star Semi | 251,190 |
Spacetruk | 209,134 |
Lil Muv | 95,107 |
Big Rig | 172,012 |
Eleos Retreat
Location: Ixyll system, Ixyll II planet
Head to the bunker marked with a sign "Ship Service". Go through the passage and talk to the trader.
Name | Cost (credits) |
Dragonfire II | 306,779 |
Warhammer II | 207,916 |
Sunsail II | 186,843 |
Zumwalt II | 190,699 |
Responder II | 98,692 |
Pterosaur III | 198,891 |
Wanderlust | 137,520 |
Gagarin City
Location: Alpha Centauri system, Gagarin planet
The trader will be located next to the spaceship landing pad.
Name | Cost (credits) |
Hoplite II | 151,566 |
Vindicator | 223,924 |
Warhammer II | 207,916 |
Slipstream II | 220,669 |
Discovery | 43,348 |
Murasame | 208,254 |
Phalanx II | 171,928 |
Deimos Staryard
Location: Solar System, Deimos planet
Talk to NPC Nikau Henderson in Victory Hall.
Name | Cost (credits) |
Polis | 263,107 |
Bireme II | 191,231 |
Hoplite II | 151,566 |
Celestial | 150,006 |
Thresher | 63,252 |
Longsword II | 116,455 |
Phalanx | 171,928 |
Aegis | 172,536 |
New Homestead
Location: Solar System, Titan planet - Saturn's moon
The trader will be located right at the entrance of the city, next to the spaceship landing area.
Name | Cost (credits) |
Roanoke II | 224,876 |
Conqueror II | 291,560 |
Trebuchet II | 166,560 |
Venture II | 219,031 |
Narcissus | 166,036 |
Vagabond | 85,745 |
Discovery | 43,348 |
Autobahn | 284,899 |
Red Mile
Location: Porrima system, Porrima III planet
Talk to NPC Los Anderson. Here you can purchase ship modifications, including shielded cargo bays needed for safe transportation of contraband.
The Key
Location: Crixus system
Here is the Crimson Fleet Base. Head to it and talk to NPC Jazz. The ships are specific and all are associated with the faction.
Note that after completing the "Eye Of The Storm" mission, if you side with the United Colonies, the Crimson Fleet faction will cease to exist. Try to purchase the desired ship before reaching this quest.
Name | Cost (credits) |
Crimson Fleet Reaper II | 162,548 |
Crimson Fleet Wight II | 339,220 |
Crimson Fit Banshee II | 233,542 |
Crimson Fleet Haunt II | 108,820 |
Crimson Fleet Ghost III | 147,807 |
Stroud Eklund
Location: Narion system, Stroud-Eklund
Talk to NPC Havershaw.
Name | Cost (credits) |
Roanoke II | 224,876 |
Narcissus II | 166,036 |
Vanquisher II | 384,033 |
Vindicator II | 264,969 |
Warwolf | 187,553 |
Privateer II | 175,032 |
Trebuchet II | 166,560 |
This is a list of all the technicians you can encounter in Starfield. We hope this guide will make your search easier.
How to complete the secret quest “Mantis”, get new armor and a spaceship
- 1954
- 0
- 25 sep 2023
Starfield Ships: Upgrades, Customization, Parts, Attributes, and Features
- 2017
- 0
- 23 jul 2023
How to start and complete the Eye Of The Storm mission in Starfield
- 2942
- 0
- 11 sep 2023
Comments 0
Rules for writing comments. For non-compliance - ban!
- Use of profanity (mat) in messages
- Communication is not on the topic of the material
- Any insults of other participants, including the author of the material
- Writing messages in whole or in part in CAPITAL letters (Caps Lock)
- Expressing your opinion without supporting it with arguments
- The use of links to third-party sites, or the use of images/videos/other content containing the aforementioned links
Messages that violate these rules will be deleted, and malicious violators - deprived of the ability to add comments on the site!